Straightforward Pricing
Pricing for home inspections in Lubbock, TX and surrounding areas. Call or text (806) 503-5469, or book your inspection online.
Prices reflect the Pay Now option.
120-day limited warranty
FREE with all residential inspections.
Thermal imaging is included FREE with all inspections.
Residential Inspections
| Service | Price |
|---|---|
| Residential inspection | Starts at $420 |
Quoted per square foot. Call or TEXT, or book your inspection online.
Included with every residential inspection
- FREE 120-day limited warranty
- $100 deductible coverage
- 100% money-back guarantee
- FREE thermal imaging
- Full-color report with photos, usually same day
Termite Inspections
| Service | Price |
|---|---|
| Single-family residence | $100 |
| Duplex | $130 |
| Triplex | $190 |
| Quadplex | $250 |
| Additional structure | $20 |
Termite inspection prices are plus applicable sales tax.
Additional Services
| Service | Price |
|---|---|
| Sprinkler inspection | $50 |
| Sewer scope | $200 |
| Small outbuilding | $50 |
| Large outbuilding | $125 |
| Well equipment inspection | $100 |
| Septic inspection | $200 |
| Pool and spa inspection | $125 |
| Water test (E. coli and coliform) | $135 |
| Repair Validation Inspection | Starting at $100 |
| Additional dwelling unit (duplexes, triplexes, quadplexes) | $100 per unit |
| Pay at close | $50 |
Discounts
| Service | Price |
|---|---|
| Veteran discount | $25 off |
| First responder discount | $25 off |
| Teacher discount | $25 off |
New Service
Solar Inspections
| Service | Price |
|---|---|
| Solar inspection | $400 |
| Solary energy report (optional add-on) | $50 |
| Solar inspection with Solary energy report | $450 |
Looking for engineering services?
HUD foundation certifications, foundation, load-bearing wall and truss evaluations, cost segregation and more.
See Engineering ServicesReady to buy with confidence?
Book online 24/7 or call our office. Weekends book quickly, so reserve your spot today.
